DryVex R110

Working Range

Humidity: 40-100%
Temperature: 40-100° F
Measure in Pints per day

  Performance Data        
Relative Humidity 0°F 50% 60% 70% 80%
  32 0.0 0.0 0.0 0.0
  50 4.7 13.0 23.9 42.3
  51 4.9 13.7 25.1 80.3
  53 5.4 15.0 27.5 85.7
  54 5.6 15.6 46.5 88.4
  55 6.1 16.9 61.3 93.9
  56 6.3 29.6 64.2 96.6
  57 9.9 42.3 67.0 99.3
  59 16.9 46.5 72.8 104.7
  68 40.2 74.0 101.4 131.8
  81 74.0 114.1 144.8 169.7
  86 88.8 128.9 160.6 186.0

Back to DryVex R110